Players can unlock gem sockets after reaching a certain level of PFP, and can improve their PFP attributes by inserting the corresponding gems into the unlocked sockets (that is, only Efficiency gems can be put into Efficiency sockets).
There are four types of gems, each color representing an attribute:
By going to the Upgrades tab under the Gems section, users can upgrade their gems by burning WIST and combining 3 gems of the same level and type to a higher level (that is, 3 level 1 Efficiency gems to level 2 Efficiency gem).
UMT is also required to upgrade gems starting at level 4.
Note: Low-level gem upgrades may fail.
Gem level | Name | Quantity required to next level | Attribute | Effect | Cost | Success Rate |
---|---|---|---|---|---|---|
1 | Chipped | 3 | Find out in-app | +% to Base Attribute | WIST | 35% |
2 | Flawed | 3 | Find out in-app | +% to Base Attribute | WIST | 55% |
3 | Regular | 3 | Find out in-app | +% to Base Attribute | WIST | 65% |
4 | Glossy | 3 | Find out in-app | +% to Base Attribute | WIST+UMT | 75% |
5 | Flawless | 3 | Find out in-app | +% to Base Attribute | WIST+UMT | 85% |
6 | Radiant | 3 | Find out in-app | +% to Base Attribute | WIST+UMT | 100% |
7 | Luminous | 3 | Find out in-app | +% to Base Attribute | WIST+UMT | 100% |
8 | Immaculate | 3 | Find out in-app | +% to Base Attribute | WIST+UMT | 100% |
9 | Enchanted | NA | Find out in-app | +% to Base Attribute | NA | NA |
Warning: A certain percentage of gems may fail when upgrading at levels 1-4, and the user will lose his gems.
Awakening Effect: Gems enhance the basic attributes of PFP. That is, the level 2 Efficiency gem will increase the level 0 PFP of the level 5 base Efficiency to 5 (PFP attribute) + 5 x 40% (PFP attribute gem awakening Effect) + 8 (gem attribute) = 15.